Jhandapur, Ghaziabad, Uttar Pradesh
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Botanical Name | Cymbopogon Winterianus |
Packaging Type | Drum |
Form | Liquid |
Plant Part | Leaves |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Color | Colorless to pale yellow in color |
Brand | Aarnav Global Exports |
Odour | lemony scent |
Purity | 100% |
Specific Gravity | 0.802 - 0.907 |
Cas Number | 91771-61-8 |
Solubility | Insoluble in water,soluble in alcohol and oils |
Shelf Life | 3 Year |
Storage | Cool and dry place, away from direct Sunlight |
Origin | Indonesia |
Method of Extraction | Steam Distillation method. |
Mixes well with: | Bergamot, Orange, Cedarwood, Geranium, Lemon, Lavender and Pine. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Flash Point | 82 DegreeC |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Additional Information:
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Litre |
Purity | 100% |
Organic | Yes |
Extraction Method | Steam Distillation |
Botanical Name | Cinnamomum Camphora |
Color | Colourless to pale yellow in colour |
Usage/Application | Cosmetics |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Wood Chips |
Manufacturer | Aarnav Global Exports |
Brand | Aarnav Global Exports |
Cas Number | 8008-51-3 |
Solubility | Insoluble in water,soluble in alcohol and oils |
Shelf Life | 3 years |
Specific Gravity | 0.870 - 0.910 |
Flash Point | 61 DegreeC |
Optical Rotation | 15 Degree to +35 Degree |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Origin | China |
Storage | Cool & Dry Place |
Odor | strong, penetrating, fragrant odor |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Mixes well with: | Basil, Cajeput, Chamomile, Lavender, Melissa, and Rosemary. |
Country of Origin | Made in India |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Additional Information:
Approx. Rs 1,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Pharma |
Color | Pale yellow to dark brownish yellow in color |
Extraction Method | Steam Distillation |
Brand | Aarnav Global Exports |
Shelf Life | 3 year(s) or longer if stored properly |
Specific Gravity | 1.020 - 1.060 |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Purity | 100% |
Flash Point | 88 DegreeC |
Method of Extraction | Steam Distillation |
Odor | warm, spicy and herbaceous aroma |
Scientific Name | Cinnamomum Zeylanicum |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Mixes well with: | Clove Bud, Lavender, Cedarwood, Orange, Lemon, Neroli, Ylang-ylang, Rosemary and Thyme. |
CAS No | 84649-98-9 |
Origin | Sri Lanka |
Source | Leaves |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Parts Used | Leaves |
Additional Information:
Approx. Rs 1,350 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Litre |
Purity | 100% |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Bark |
Color | Yellow to amber in color |
Brand | Aarnav Global Exports |
Shelf Life | 3 year(s) or longer if stored properly |
Specific Gravity | 1.005 - 1.030 |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Method of Extraction | Steam Distillation |
Parts Used | Bark |
Scientific Name | Cinnamomum Zeylanicum |
CAS No | 8015-91-6 |
Mixes well with: | Clove Bud, Frankincense, Nutmeg, Orange Sweet, and other Spice Essential Oils and can give depth to |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Origin | Sri Lanka |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Cinnamon Bark Essential Oil – 100% Pure & Natural | Aarnav Global Exports
Derived from the inner bark of the Cinnamomum verum tree, Cinnamon Bark Essential Oil is a highly aromatic, warm, and spicy essential oil known for its potent therapeutic properties. At Aarnav Global Exports, we take pride in being a trusted Cinnamon Bark Essential Oil manufacturer, wholesaler, bulk supplier, and exporter, offering the finest grade of this oil to clients across the globe.
Our Cinnamon Bark Oil is carefully extracted through steam distillation to retain its rich concentration of cinnamaldehyde and other beneficial compounds. Sourced from responsibly cultivated cinnamon trees, our oil meets the highest standards of purity and quality.
What is Cinnamon Bark Essential Oil?Cinnamon Bark Essential Oil is obtained from the bark of the Cinnamomum species and has a rich, spicy-sweet fragrance. It has been used for centuries in traditional medicine, aromatherapy, and perfumery. This oil differs from Cinnamon Leaf Oil in its stronger aroma, higher cinnamaldehyde content, and more intense therapeutic effects.
As a professional Cinnamon Bark Essential Oil manufacturer, Aarnav Global Exports ensures the oil is 100% pure, free from synthetic additives, and suitable for a variety of industries including cosmetics, personal care, aromatherapy, and natural wellness products.
Key Features100% Pure and Natural Cinnamon Bark Oil
Steam distilled from Cinnamomum verum bark
Warm, spicy, and sweet aroma
High in cinnamaldehyde
No chemicals, fillers, or preservatives
Bulk and private label packaging available
Additional Information:
Approx. Rs 18,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part | Flowers |
Botanical Name | Anthemis nobilis L |
Purity | 100% |
Solubility | Insoluble in water,soluble in alcohol and oils |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Shelf Life | 3 year(s) or longer if stored properly |
Specific Gravity | 0.896 to 0.916 |
Brand | Aarnav Global Exports |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Color | Colorless to pale yellow in colour |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Source | Flowers |
Flash Point | 96 DegreeC |
Odor | Fresh, sweet, herbal, medicinal aroma |
Origin | France |
Mixes well with: | Bergamot, Clary Sage, Lavender, Geranium, Jasmine, Neroli, Patchouli, Tea Tree, Rose, Lemon and Ylan |
CAS No | 84649-86-5 |
Method of Extraction | Steam Distillation |
Additional Information:
Approx. Rs 4,560 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 5 L |
Purity | 100% Pure |
Packaging Type | Container |
Extracted From | Root |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Color | Light yellow to slightly dark in color with fresh note of garlic and pungent odor. |
Specific Gravity | 0.998 - 1.070 |
Cas# | 8000-78-0 |
Botanical Name | Allium Sativum |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Flash Point | 70 DegreeC |
Country of Origin | Made in India |
The Garlic Essential Oil Manufacturers extract a thin, brownish to yellow color liquid from the bulb from the garlic through the steam distillation process. Garlic essential oil is one of the most potent and effective natural essential oils. Garlic essential oil has a pungent and strong smell, which may be too disturbing for some people. Garlic essential oil has anti-bacterial, anti-coagulant, anti-fungal, and anti-viral properties. Because of these remarkable properties, garlic essential oil is used in many medicinal treatments like blood pressure, respiratory problems, infections, etc.
Additional Information:
Approx. Rs 10,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 180 kg |
Purity | 100% Pure |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Packaging Type | Drum |
Plant Part Used/Extracted From | Flower Petals |
Color | Fluid Liquid, Light Bluish to Yellow |
Shelf Life | 36 Months |
Manufacturer | Aarnav Global Exports |
Organic | Yes |
Flash Point | 138 Degree F |
Botanical Name | Anthemis Nobilis L |
Specific Gravity | @25 Degree C: 0.900-0.920 |
Solubility | Insoluble in Water, Soluble in Oil & Alcohol |
Cas# | 8015-92-7 |
Country of Origin | Made in India |
Form | Liquid |
Roman chamomile is a herbaceous evergreen creeper plant indigenous to Italy and other parts of Europe. It is also known as Ground Apple or English Chamomile. The plant is 1 to 3 ft tall with trailing divided stems, gray-green leaves, and white petalled flowers with a yellow center. It grows from seeds or plants in dry soil and cold climates. The flowers have a strong smell, and the plant keeps pests away. The plant extracts have been used as traditional folk remedies and pharmaceutical formulations, and food additives.
Roman chamomile oil manufacturers extract the oil from the dried flowers of Anthemis nobilis L. by steam distillation. The oil is light bluish to yellow fluid liquid with a cognac-like scent. Roman chamomile oil possesses antioxidant and antimicrobial properties and includes soothing fragrance compounds.
Roman chamomile oil blends well with Lavender, Patchouli, Frangipani, Clary Sage, Ylang Ylang, Frankincense, Cedarwood, and Myrrh essential oils for various purposes.
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 180 kg |
Purity | 100% Pure |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Packaging Type | Drum |
Plant Part Used/Extracted From | Flower Petals |
Color | Medium, Deep Blue |
Shelf Life | 36 Months |
Manufacturer | Aarnav Global Exports |
Organic | Yes |
Solubility | Insoluble in Water, Soluble in Oil & Alcohol |
Flash Point | >140 Degree F |
Botanical Name | Matricaria recutita |
Specific Gravity | @25 Degree C: 0.905 - 0.925 |
Country of Origin | Made in India |
Form | Liquid |
Chamomile flowers contain as many as 120 chemical constituents that are also present in blue essential oil derived from the german flowers. Chamomile German Essential Oil Manufacturers distill flowers and buds to extract oil. German chamomile oil (Hungary) is a natural liquid with a medium consistency, blue hue, and sweet, fruity, herbaceous fragrance. It has anxiolytic, anti-fungal, antispasmodic, anti-inflammatory, antimutagenic, and cholesterol-lowering properties.
The oil blends well with Lavender, Lemon, Rosemary, Jasmine, Ylang Ylang, Patchouli, Neroli, and Clary Sage. Chamomile German Oil Wholesale Suppliers offer these oils at competitive prices.
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Purity | 100% Pure |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Brand | Aarnav Global Exports |
Color | Dark yellow to amber in colour |
Form | Liquid |
Shelf Life | 3 years |
Packaging Type | Drum |
Plant Part Used/Extracted From | Gum |
Manufacturer | Aarnav Global Exports |
Flash Point | 78 DegreeC |
Specific Gravity | 0.890 - 0.920 |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
CAS# | #9000-04-08 |
Origin | Iran |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Mixes well with: | Garlic, Onion, Bay, Basil, Caraway and Cardamom Essential Oils. |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Odor | strong, pungent odor reminiscent of cooked garlic and onion characteristic |
Optical Rotation | 10 Degree to +25 Degree |
Botanical Name | Ferula Asafoetida |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Form | Liquid |
Color and Odor | Colorless to pale yellow in colour with sharp, spicy scent reminiscent of clove. |
Botanical Name | Piper nigrum |
Packaging Type | Drum |
Shelf Life | 3 year(s) or longer if stored properly |
Brand | Aarnav Global Exports |
Origin | India |
Parts Used | Dried Berries |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Specific Gravity | 0.862 - 0.878 |
Mixes well with: | Bergamot, Clary Sage, Clove Bud, Coriander, Fennel, Geranium, Grapefruit, Lavender, Juniper, Lemon |
Flash Point | 110 DegreeC |
CAS No | 8006-82-4 |
Optical Rotation | -23.0 Degree to -1.0 Degree |
Method of Extraction | Steam Distillation |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Pharma |
Form | Liquid |
Origin | India |
Botanical Name | Elettaria cardamomum |
Plant Part | Seeds and leaves |
Packaging Type | Drum |
Plant Part Used/Extracted From | Seeds |
Color | Colourless to pale yellow to light brown in colour |
Shelf Life | 3 year(s) or longer if stored properly |
Brand | Aarnav Global Exports |
Mixes well with: | Rose, Orange, Bergamot, Cinnamon Bark, Clove Bud, Caraway, and Cedarwood. |
Odor | sweet, spicy, and slightly camphoraceous in fragrance |
Flash Point | 72 DegreeC |
Specific Gravity | 0.890 - 0.920 |
CAS No | 8000-66-6 |
Method of Extraction | Steam Distillation |
Solubility | Soluble in Alcohol & Oil and insoluble in water |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Optical Rotation | 0 Degree to 5 Degree |
Storage Conditions | Cool and dry place, away from direct Sunlight |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Additional Information:
Approx. Rs 2,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Purity | 100% Pure |
Packaging Size | 5 L |
Packaging Type | Container |
Extracted From | Leaves |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Color | Colorless |
Brand | Aarnav Global Exports |
Country of Origin | Made in India |
The Basil herb is considered to have a fortifying result on individual emotions and the mind has been used for numerous applications. They are available in different forms which include dried powder, teas, and oils. Moreover, it is also known as a natural anti-inflammatory, antioxidant, anti-depressant, antibiotic, antiviral, and diuretic qualities of Basil turned it a common constituent in the conventional medical practices of Asia, such as in India, where it was identified as “Tulsi”.
A member of the mint family, the cooking botanical’s leaves and seeds – even its essential oil – set up their prime uses in cooking globally, as it was supposed to remove unsafe odors and bacteria. This ingredient is commonly used in foodstuffs like pasta, pizza, and salad. Basil Essential oil Manufacturer in India assures to supply the best quality oil in the market. Aarnav Global Exports is also supplying the best quality basil oil in the UK and USA.
Additional Information:
Approx. Rs 2,650 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Litre |
Packaging Size | 1Ltr, 5Ltr, 10Ltr, 25Ltr, 30Ltr, 180Ltr, 200Ltr |
Form | Liquid |
Usage/Application | Hair Growth and Cosmetic use |
Extraction Method | Steam Distillation |
Botanical Name | Dipterocarpus turbinatus |
Botanical Source | Dipterocarpus Turbinatus |
Color | Pale yellow to amber clear liquid |
Brand | Aarnav Global Exports |
Specific Gravity | 0.900 - 0.935 |
Shelf Life | 3 year(s) or longer if stored properly |
Mixes well with: | Jasmine, Neroli, Frankincense, Elemi, Myrrh, Rose, Vanilla and Ginger etc. |
Origin | Indonesia |
Solubility | Insoluble in water, soluble in alcohol and oils |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Purity | 100% |
CAS No. | 8030-55-5 |
Source | Indonesia |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Method of Extraction | Steam Distillation |
Additional Information:
Approx. Rs 3,260 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Purity | 100% Pure |
Usage/Application | Pharma |
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Fruit Seed |
Manufacturer | Aarnav Global Exports |
Extraction Method | Steam Distillation |
Shelf Life | 36 Months |
Cas# | 8016-20-4 |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Botanical Name | Citrus Paradisi |
Constituents | Limonene, beta-Myrcene |
Color | Pale yellow to orange in color with sweet, soft, and citrusy aroma. |
Flash Point | 85 DegreeC |
Country of Origin | Made in India |
Grapefruit essential oil manufacturers distill the citrus peel of grapefruit to derive oil. Grapefruit belongs to the species of citrus paradisi. The rind of the grapefruit is a little bitter, but the oil possesses a pleasant, uplifting, sweet citrus scent. Grapefruit essential oil offers various health benefits. It has anti-bacterial and anti-microbial properties that help fight acne scars, improve immunity and weight loss. Using grapefruit essential oil in aromatherapy helps in dealing with stress, anxiety and also lowers blood pressure. Grapefruit essential oil also helps in relieving muscle pain or cramps and leg or foot swelling.
Additional Information:
Approx. Rs 950 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Wood |
Shelf Life | 3 year(s) or longer if stored properly |
Scientific Name | Cedrus Deodara |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Botanical Name | Cedrus Deodora |
Color | Pale yellow to yellowish in colour |
Brand | Aarnav Global Exports |
CAS No | 68991-36-6 |
Parts Used | Wood |
Mixes well with: | Rosewood, Bergamot, Clary sage, Cypress, Cassia, Neroli, Juniper, Jasmine and Ylang-ylang. |
Specific Gravity | 0.905 - 0.945 |
Odor | woody, slightly sweet, almost balsamic odor |
Flash Point | 85 DegreeC |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Method of Extraction | Steam Distillation |
Storage Conditions | Store in cool,dry place in tightly sealed containers |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Optical Rotation | 52 to 68 |
Additional Information:
Approx. Rs 1,200 / literGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 liter |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Botanical Name | Lavandula Angustifolia |
Packaging Type | Drum |
Origin | Bulgaria |
Plant Part | Flowers |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Cas Number | 8000-28-0 |
Solubility | Insoluble in water, soluble in alcohol and oils |
Shelf Life | 3 Year |
Storage | Cool & Dry Place |
Optical Rotation | 0 Degree to 5 Degree |
Mixes well with: | Bay, Bergamot, Clary sage, Lemon, Orange, Pine, Rosemary and Ylang ylang. |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Brand Name | Aarnav Global Exports |
Specific Gravity | 0.875 - 0.896 |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Constituents | Linalyl acetate , Linalool |
Purity | 100% |
Flash Point | 98 DegreeC |
Color & Odor | Pale yellow to yellow in color with sweet, floral, herbaceous and odor. |
CAS# | #8000-28-0 |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 L |
Purity | 100% Pure |
Packaging Type | Drum |
Form | Liquid |
Origin | India |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Aromatherapy |
Extraction Method | Steam Distillation |
Specific Gravity | 0.875 - 0.907 |
Color | Colorless to pale yellow in color |
Odour | strong, sharp, pungent, lemon-like aroma |
Botanical Name | Cymbopogon Citratus |
Manufacturer | Aarnav Global Exports |
Fragrance | Strong, sharp, pungent, lemon-like aroma |
Shelf Life | 3 Years |
Brand | Aarnav Global |
Scientific Name | Cymbopogon Citratus |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
CAS No. | 8007-02-1 |
Parts Used | Leaves |
Mixes well with: | Lemon, Lime, Grapefruit, Bergamot, Neroli, Orange, and Ylang ylang etc. |
Method of Extraction | Steam Distillation |
Optical Rotation | -10 Degree to +5 Degree |
Flash Point | 85 DegreeC |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1Ltr, 5Ltr, 10Ltr, 25Ltr, 30Ltr, 180Ltr, 200Ltr |
Form | Liquid |
Botanical Name | Jasminum Grandiflorum |
Packaging Type | Drum |
Purity | 100% Pure |
Usage/Application | Aromatherapy |
Specific Gravity | 0.910 -0.980 |
Solubility | Soluble in water |
Shelf Life | 3 Year |
Refractive Index | 1.478 - 1.528 |
Cas Number | 8022-96-6 |
Brand | Aarnav Global Exports |
Method of Extraction | Steam Distillation |
Storage | Cool & Dry Place |
Additional Information:
Approx. Rs 9,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Litre |
Purity | 100% |
Botanical Name | Rosa Damascena |
Origin | Bulgaria |
Color | Yellow |
Plant Part | Blossoms |
Shelf Life | 3 Years |
Cas Number | 8007-01-0 |
Solubility | Insoluble in water,soluble in alcohol and oils |
Method of Extraction | Steam Distilled |
Storage | Cool & Dry Place |
Specific Gravity | 0.890 -0.903 |
Type | Essential OIl |
Odor | Conforms to standard |
Additional Information:
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Botanical Name | Eucalyptus Polybractea |
Plant Part | Leaves and twigs |
Plant Part Used/Extracted From | Leaves |
Color | Colorless to pale yellow in color |
Shelf Life | 3 Year |
Storage | Cool & Dry Place |
Origin | Australia |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Mixes well with: | Sweet basil, Cajeput, Cedarwood, Lavender, Lemon, Myrrh, Frankincense, and Clary sage. |
Specific Gravity | 0.868 -0.906 |
Purity | 100% |
CAS No. | 8000-48-4 |
Optical Rotation | 0 Degree to +10 Degree |
Solubility | Insoluble in water |
Flash Point | 85 DegreeC |
Method of Extraction | Steam Distillation |
Odor | Fresh, Herby, Characteristic |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Aarnav Global Exports is a trusted manufacturer, bulk wholesaler, supplier, and exporter of Eucalyptus Radiata Essential Oil, offering 100% pure and steam-distilled oil that meets global quality standards. Sourced from organically grown Eucalyptus radiata trees, our essential oil is highly preferred in the pharmaceutical, aromatherapy, wellness, and personal care industries due to its gentle yet effective properties.
Product DetailsProduct Name: Eucalyptus Radiata Essential Oil
Botanical Name: Eucalyptus radiata
CAS#: 8000-48-4
Color & Odor: Clear to pale yellow; fresh, sweet, camphoraceous scent
Solubility: Soluble in alcohol and essential oils; insoluble in water
Method of Extraction: Steam Distillation from fresh or partially dried leaves and twigs
Specific Gravity: 0.870 – 0.910 @ 20°C
Flash Point: > 60°C
Shelf Life: 2 years when stored in cool, dark conditions
Gentler than Eucalyptus Globulus – ideal for children & sensitive individuals
High in 1,8-Cineole (Eucalyptol) – known for its respiratory and antibacterial properties
Refreshing aroma – widely used in diffusers and inhalers
Excellent for muscle relief, respiratory health, cold & flu symptoms
Used in natural cleaning products for its antibacterial action
Suitable for cosmetic formulations including balms, lotions, and bath blends
Additional Information:
Approx. Rs 1,600 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 L |
Purity | 100% |
Packaging Type | Bottle |
Organic | Yes |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Botanical Name | Melaleuca Alternifolia |
Extracted From | Leaves |
Color | Colorless to pale yellow in color with fresh, warm and herbaceous odor. |
Shelf Life | 3 Years |
Brand | Aarnav Global |
Specific Gravity | 0.885 - 0.906 |
Storage | Cool & Dry Place |
Country of Origin | Made in India |
Tea Tree Essential Oil – Nature’s Powerful Healer by Aarnav Global Exports
Explore the multi-purpose healing benefits of Tea Tree Essential Oil, one of the most trusted natural solutions for skin, hair, and wellness. At Aarnav Global Exports, we provide premium-grade, 100% pure Tea Tree Essential Oil extracted through steam distillation from the leaves of Melaleuca alternifolia, a plant native to Australia.
As a leading Tea Tree Essential Oil Manufacturer and Supplier, Aarnav Global Exports delivers therapeutic-grade oil that meets the highest global quality standards for cosmetic, personal care, pharmaceutical, and aromatherapy applications.
What is Tea Tree Essential Oil?Tea Tree Essential Oil is a light, clear to pale yellow liquid with a refreshing, medicinal, and slightly camphoraceous aroma. Renowned for its powerful antimicrobial and anti-inflammatory properties, this oil has been used traditionally for centuries to treat wounds, infections, and skin issues.
Highly concentrated and effective, Tea Tree Oil is an indispensable part of countless formulations in skincare, haircare, hygiene, and holistic health.
Why Choose Aarnav Global Exports?At Aarnav Global Exports, quality, purity, and customer satisfaction are at the core of our operations. Our Tea Tree Essential Oil is:
100% Natural and Therapeutic Grade
Steam Distilled from Fresh Leaves
Free from Chemicals, Additives & Preservatives
Lab-Tested for Safety & Efficacy
Available in Bulk & Private Label Packaging
We serve a global clientele including personal care brands, wellness companies, aromatherapists, and natural product manufacturers, offering tailored solutions for every scale of requirement.
Additional Information:
Approx. Rs 3,300 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1kg,5kg,10kg,25kg,30kg,180kg,200kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part | Root |
Botanical Name | Zingiber Officinale |
Purity | 100% |
Usage/Application | Pharma |
Solubility | Insoluble in water but soluble in alcohol and oils |
Color | Pale yellow to yellow in color |
Shelf Life | 3 Years |
Extraction Method | Steam Distillation |
Brand | Aarnav Global Exports |
Flash Point | 75 DegreeC |
Optical Rotation | 0 Degree to +5 Degree |
Specific Gravity | 0.870 - 0.910 |
Certification: | ISO,WHO-GMP,KOSHER,HALAL,MSDS |
Storage Conditions: | Cool and dry place, away from direct Sunlight. |
Odor | warm, spicy, woody, and peppery aroma |
Method of Extraction | Steam distillation |
CAS No | 8007-08-7 |
Mixes well with: | Bergamot, Cardamon, Black pepper, Orange, Sandalwood, Ylang-ylang, and other spice oils. |
Origin | India |
Source | India |
Additional Information:
Approx. Rs 1,400 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Packaging Size | 1 kg |
Purity | 100% Pure |
Packaging Type | Bottle |
Extracted From | Leaves |
Shelf Life | 3 Year |
Usage/Application | Cosmetics |
Color | Colorless to pale yellow in color with fresh, woody, and herbaceous aroma. |
Extraction Method | Steam Distillation |
Botanical Name | Rosmarinus Officinalis |
Brand | Aarnav Global Exports |
Storage | Cool & Dry Place |
Specific Gravity | 0.901 - 0.925 kg/m3 |
CAS No. | 8000-25-7 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Litre |
Purity | 100% Pure |
Usage/Application | Pharma |
Botanical Name | Trachyspermum Ammi |
Form | Liquid |
Extraction Method | Steam Distillation |
Origin | India |
Plant Part | Seed |
Packaging Type | Drum |
Plant Part Used/Extracted From | Liquid |
Specific Gravity | 0.910 - 0.930 |
Color | Light orange to reddish brown in color |
Manufacturer | Aarnav Global Exports |
Brand | Aarnav Global Exports |
Cas Number | 8001-99-8 |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Shelf Life | 3 year(s) or longer if stored properly |
Mixes well with: | Parsley oil,Thyme oil,Basil,clary sage,cumin seeds,Amyris,clove,oregano,and vetiver oils not |
Constituents | Thymol,Gamma-terpinene,P-cymene. |
Odor | pungent strong odor similar to thyme like aroma |
Storage Conditions: | Cool and dry place,away from direct Sunlight. |
Optical Rotation | 0.0 Degree to +5 Degree |
Flash Point | 65 DegreeC |
Certification: | ISO,MSDS,KOSHER,WHO-GMP,HALAL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,850 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Purity | 100% |
Packaging Type | Drum |
Form | Liquid |
Part Used | Leaves |
Plant Part Used/Extracted From | 8007-00-9 |
Usage/Application | Cosmetics |
Shelf Life | 36 months |
Brand | Aarnav Global Exports |
Botanical Name | Myroxylon Pereirae |
Solubility | Soluble in Alcohol & Oil and insoluble in water. |
Optical Rotation | 60 Degree to 0 Degree |
Flash Point | 71 DegreeC |
